Full Electric Scissor gbe Platform
Awoṣe yii ṣe afikun irin-ajo itanna, nibiti oniṣẹ le ṣakoso ohun imuyara ti mimu gbigbe lati gbe ẹrọ naa lati ibi kan si omiran.
Awoṣe No. | Agbara ikojọpọ (kg) | Igbega Giga (m) | Platform Iwon (m) | Iwọn apapọ (m) | Aago gbigbe (awọn) | Foliteji (v) | Mọto (kw) | Rubber Wili (φ) |
SSL0.45-06 | 450 | 6 | 2.1 * 1.05 | 2.3 * 1.23 * 1.30 | 55 | AC380 | 1.5 | 400-8 |
SSL0.45-7.5 | 450 | 7.5 | 2.1 * 1.05 | 2.3 * 1.23 * 1.45 | 60 | AC380 | 1.5 | 400-8 |
SSL0.45-09 | 450 | 9 | 2.1 * 1.05 | 2.3 * 1.23 * 1.60 | 70 | AC380 | 1.5 | 400-8 |
SSL0.45-11 | 450 | 11 | 2.1 * 1.05 | 2.3 * 1.23 * 1.75 | 80 | AC380 | 2.2 | 500-8 |
SSL0.45-12 | 450 | 12 | 2.75*1.25 | 2.9*1.43*1.7 | 125 | AC380 | 3 | 500-8 |
SSL0.45-14 | 450 | 14 | 2.75*1.25 | 2.9*1.43*1.9 | 165 | AC380 | 3 | 500-8 |
SSL1.0-06 | 1000 | 6 | 1.8*1.25 | 1,95 * 1,43 * 1,45 | 60 | AC380 | 2.2 | 500-8 |
SSL1.0-09 | 1000 | 9 | 1.8*1.25 | 1,95 * 1,43 * 1,75 | 100 | AC380 | 3 | 500-8 |
SSL1.0-12 | 1000 | 12 | 2.45*1.35 | 2.5 * 1,55 * 1,88 | 135 | AC380 | 4 | 500-8 |
SSL0.3-16 | 300 | 16 | 2.75*1.25 | 2.9*1.43*2.1 | 173 | AC380 | 3 | 500-8 |
Igbesoke alagbeka kẹkẹ mẹrin jẹ iru ọja ti o nlo ilana ti gbigbe hydraulic ati ẹrọ itanna eleto lati ṣatunṣe giga ni akoko, ṣiṣe iṣẹ ni ailewu ati yiyara, imudarasi iṣẹ ṣiṣe ati fifipamọ iṣẹ.
Nigbati o ba nlo gbigbe gbigbe alagbeka, o yẹ ki o ṣe akiyesi pe nigbagbogbo nfi girisi si awọn ẹya yiyi, nigbagbogbo ṣayẹwo ipo iṣẹ ti ọpa pin, titọju epo hydraulic mimọ, ati mimu mimu hydraulic nigbagbogbo lati rii daju pe o le ṣe atilẹyin deede aabo aabo. strut, Yẹra fun awọn iṣoro ti o dinku aabo.
Eyi ti o wa loke jẹ nipa awọn igbaradi ṣaaju lilo ti gbigbe ọkọ ayọkẹlẹ mẹrin, Mo nireti pe o le ṣe iranlọwọ fun gbogbo eniyan.